RegistrationID Category Minutes

12504 46-59 Female (5km) 48.65

12505 46-59 Female (5km) 60.02

12506 46-59 Female (5km) 66.05

12507 46-59 Female (5km) 54.72

12509 46-59 Female (5km) 50.37

12510 46-59 Female (5km) 55.78

12512 46-59 Female (5km) 46.22

12515 46-59 Female (5km) 59.9

12516 46-59 Female (5km) 51.8

12517 46-59 Female (5km) 57.58

12518 46-59 Female (5km) 78.27

12519 46-59 Female (5km) 69.48

12520 46-59 Female (5km) 68.85

12521 46-59 Female (5km) 72.72

12523 46-59 Female (5km) 72.1

13500 Pram-WheelChair - Male (5km) 33.53

13501 Pram-WheelChair - Male (5km) 58.22

13502 Pram-WheelChair - Male (5km) 38.98

13503 Pram-WheelChair - Male (5km) 46.48

14501 Pram-WheelChair - Female (5km) 52.33

14502 Pram-WheelChair - Female (5km) 55.72

14504 Pram-WheelChair - Female (5km) 59.93

14505 Pram-WheelChair - Female (5km) 40.12

14506 Pram-WheelChair - Female (5km) 71.22

14509 Pram-WheelChair - Female (5km) 66.73

14511 Pram-WheelChair - Female (5km) 75.42

14512 Pram-WheelChair - Female (5km) 67.73

14513 Pram-WheelChair - Female (5km) 44.08

14514 Pram-WheelChair - Female (5km) 55.67

16000 60-69 Male (5km) 33.02

16001 60-69 Male (5km) 50.92

16003 60-69 Male (5km) 72.27

16004 60-69 Male (5km) 58.7

16005 60-69 Male (5km) 48.92

Sunday, September 30, 2012 Page 8 of 9
First Previous Next Last